SIZE GUIDE
Size | Length (cm) | Up (cm) | Down (cm) | Weight (kg) |
---|---|---|---|---|
Circumference | ||||
L | 44.5 | 37 – 45 | 24 – 32 | 55 – 70 |
XL | 46 | 39 – 47 | 26 – 34 | 70 – 85 |
XXL | 48 | 41 – 49 | 28 – 36 | 83 – 95 |
Color: Black, Green |
Size | Length (cm) | Up (cm) | Down (cm) | Weight (kg) |
---|---|---|---|---|
Circumference | ||||
L | 44.5 | 37 – 45 | 24 – 32 | 55 – 70 |
XL | 46 | 39 – 47 | 26 – 34 | 70 – 85 |
XXL | 48 | 41 – 49 | 28 – 36 | 83 – 95 |
Color: Black, Green |
Breathable fabric allows for rapid heat dissipation, adapt to various humidity levels.
Ergonomic design with ultra-light, providing free movement.
Great grip, non-slip function, firmly embraces the elbow and knee.
Effective impact resistance. Protect and prevent arm and knee injuries during exercise.
Size |
L ,XL ,XXL |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.